Product Detailed Description
Hardware | ||||
CPU | Amlogic S812 Quad core Cortex A9r4 2GHz | |||
GPU | Octo-core Mali-450MP GPU up to 600MHz | |||
3D | Hardward 3D graphics acceleration | |||
Memory | DDRIII 2GB | |||
Flash | Nand Flash 8GB (4~32GB Optional) | |||
WiFi | Built in 2.4G/ 5G | |||
Blutooth | Optional | |||
IR | Infra Remote control | |||
LED Indicator | Power ON :blue; Standby :Red | |||
Mould | Private Tooling | |||
Remote | With learning function,can learn the TV RCU fanction | |||
3G | Support most external 3G USB dongle | |||
I/O | Front Key | Power Key & Update Key | ||
HDMI 1.4b | up to 4K2K@30Hz,Support 3D | |||
4*USB HOST | 4 High speed USB 2.0,support U DISK and USB HDD | |||
1*TF CARD | Support 1~32GB | |||
1*AV | Standard resolution AV | |||
1*SPDIF | Digtal audio output | |||
1*RJ45 | 10/100/1000 BaseT | |||
Power | DC Adapter ( 12V/1A) | |||
Accessories | Gift box | |||
Adapter | ||||
IR remote control | ||||
User Manual | ||||
HDMI Cable | ||||
Software | ||||
OS | Android 4.4.2 | |||
Decoder | HD MPEG1/2/4,H.265/HEVC, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | |||
Video | AVI/RM/RMVB/TS/VOB/MKV/MOV/ISO/WMV/ASF/FLV/DAT/MPG/MPEG | |||
Music | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | |||
Photo | HD JPEG/BMP/GIF/PNG/TIFF | |||
Support language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
WiFi Hotpoint | Support | |||
Mouse/ Keyboard | Support mouse and keyboard via USB Support 2.4G wireless mouse and keyboard via 2.4G USB dongle |
|||
KODI | Support local high-definition play, support plug-in installation and play | |||
DRM | Optional :Microsoft Playready,Verimatrix ,Google Widevine | |||
Others | support DLNA AirPlay Google TV Remote LAN Miracast 3D moive | |||
Appliactions | ||||
Online | Browse all video websites (HTML5),support Netflix ,Hulu ,Flicker , Picasa,Youtube,Twitter ,Facebook,etc | |||
Apps | Apps download freely form android market ,amazon appstore etc | |||
Medium | Local Media playback,support HDD, U disck ,SD card | |||
Talk online | Support SKYPE video call , facebook ,twitter , etc | |||
Others | Support Email , office suit etc | |||
Loading | ||||
Loading | machine size | 130*120*32MM | Packaged size | 230*157*70mm |
machine weight | 220g | Packaged weight | 525g | |
PCS/CTN | 20 | Carton Size | 480*375*335mm |
Customer Comments
Question & Answers
IMPRINT COLORS
Standard Silk-Screen ColorsSET UP CHARGE
$40.00(G) per color, per side. $25.00(G) on re-orders.
MULTI-COLOR IMPRINT
Add .20(G) per extra color, per side, per piece. (2 Color Maximum) Second Side Imprint: Add .20(G) per color, per piece.
You can send ChinaSourcePro your logo or give us instructions about your imprint by simply replying to the enquriy or quotation email.
You should receive a free virtual art proof for your approval before production.
You can ask a real sample with logo before production too
Imprint Artwork
We accept high-quality laser prints, or digital art on CDs or by e-mail. For faster serviceand better imprint quality, we recommend providing artwork via e-mail. Artwork shouldnot need any additional touch-up, design, color separation or rearranging for use.
The use of licensed artwork requires a written release. Artwork when submitted isassumed to be in full compliance with laws governing copyrights, trademarks, etc.We are not responsible for typographical errors incorporated into submitted artwork.Factory reserves the right to make slight alterations in copy and logos to adapt to imprinting processes.
Electronic Artwork
Artwork will be accepted digitally from the following programs:- Adobe Illustrator® (all fonts converted to outlines)—preferred format
- Photoshop® (black-and-white .tiff, .pict, .jpeg files scanned or created at 1200 DPI[high resolution] and at approximately the actual size of the imprint area)
- FreeHand® (saved as an Adobe Illustrator® ".ai" format, Mac or PC)
- InDesign® files must be sent with the linked file. A linked file may include .eps, .pict,.tiff or .jpeg file formats
- CorelDraw® (Use Publish PDF)
Vector Art
We recommend using vector art because it produces the highest quality artwork.It is "resolution independent," which means it can be enlarged without affecting the quality of your imprint.
Hard-Copy Artwork
If electronic art is not available, please provide sharp, high-contrast, color-separated or black-and-white artwork. Artwork will be returned upon request or it will be discarded.
E-mail Artwork
Artwork should be submitted within 24 hours of sending the order.Please include purchase order number in the subject line of the e-mail. Multiple files should be compressed in .zip or .rar format. File size limitation via e-mail is 10MB.
ChinaSourcePro offer one year Product Guarantee.
Pre Order Processing: 3 days
Production 20 days (begins after art prep, proof approval)
Shipping by Express 3 to 6 days
by sea 20 to 30 days
Packaging:Bulk packed or according to your requirement,Special packaging may incur additional production time.
Production Terms & Conditions
Production does not begin until ALL the following requirements have been met:
- Order Approval
- Proof Approval
- Deposit Payment